Democrats
If the 2013 Democratic primary for mayor in New York City were held today, whom would you support if the candidates are:
Public Advocate Bill de Blasio Comptroller John Liu City Council Speaker Christine Quinn Former City Comptroller Bill Thompson Congressman Anthony Weiner Manhattan Borough President Scott Stringer Undecided
Row % Row % Row % Row % Row % Row % Row %
Democrats 8% 10% 9% 16% 21% 4% 32%
Political Ideology Liberal 8% 10% 11% 11% 30% 6% 25%
Moderate 11% 6% 12% 18% 20% 1% 32%
Conservative 6% 19% 5% 22% 9% 2% 36%
Gender Men 8% 12% 6% 19% 27% 5% 24%
Women 8% 9% 11% 13% 18% 4% 37%
Race White 10% 7% 12% 5% 35% 4% 28%
African American 3% 12% 6% 28% 11% 1% 38%
Latino 10% 11% 9% 16% 13% 6% 35%
Age Under 45 9% 13% 5% 17% 17% 8% 31%
45 or older 7% 9% 12% 15% 24% 2% 31%
Education Not college graduate 7% 12% 8% 19% 15% 6% 33%
College graduate 9% 7% 9% 13% 29% 2% 30%
Household Income Less than $50,000 7% 13% 10% 20% 12% 6% 32%
$50,000 or more 10% 7% 8% 12% 31% 3% 30%
NYC Borough Bronx 3% 14% 8% 17% 18% 4% 37%
Brooklyn 10% 10% 4% 19% 20% 2% 34%
Manhattan 4% 5% 18% 16% 19% 7% 31%
Queens and Staten Island 11% 12% 8% 10% 27% 4% 27%
October 20, 2010 Marist Poll New York City Registered Democrats "N=382 MOE +/- 5%". Totals may not add to 100 due to rounding.